Sales:
9069143098
Service:
9914307606
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Hyundai Elantra 1.6 S (Diesel) | Manual | 1582 CC | 22.5 KM/L | 126.2 BHP | Rs. 15.0 Lakh* | |
Hyundai Elantra 1.6 SX (Diesel) | Manual | 1582 CC | 22.5 KM/L | 126.2 BHP | Rs. 16.6 Lakh* | |
Hyundai Elantra 1.6 SX Option (Diesel) | Manual | 1582 CC | 22.5 KM/L | 126.2 BHP | Rs. 17.9 Lakh* | |
Hyundai Elantra 1.6 SX Option AT (Diesel) | Automatic | 1582 CC | 18.2 KM/L | 126.2 BHP | Rs. 19.4 Lakh* | |
Hyundai Elantra 2.0 S (Petrol) | Manual | 1999 CC | 14.6 KM/L | 149.9 BHP | Rs. 13.1 Lakh* | |
Hyundai Elantra 2.0 SX (Petrol) | Manual | 1999 CC | 14.6 KM/L | 149.9 BHP | Rs. 15.0 Lakh* | |
Hyundai Elantra 2.0 SX AT (Petrol) | Automatic | 1999 CC | 14.6 KM/L | 149.9 BHP | Rs. 16.1 Lakh* | |
Hyundai Elantra 2.0 SX Option (Petrol) | Manual | 1999 CC | 14.6 KM/L | 149.9 BHP | Rs. 16.8 Lakh* | |
Hyundai Elantra 2.0 SX Option AT (Petrol) | Automatic | 1999 CC | 14.6 KM/L | 149.9 BHP | Rs. 18.2 Lakh* |
*Terms & conditions applied.Please click here.