Sales:
9069143098
Service:
9914307606
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Hyundai i20 Active 1.4 (Diesel) | Manual | 1396 CC | 21.2 KM/L | 88.7 BHP | Rs. 8.1 Lakh* | |
Hyundai i20 Active 1.4 S (Diesel) | Manual | 1396 CC | 21.2 KM/L | 88.7 BHP | Rs. 9.0 Lakh* | |
Hyundai i20 Active 1.4 SX with AVN (Diesel) | Manual | 1396 CC | 21.2 KM/L | 88.7 BHP | Rs. 9.8 Lakh* | |
Hyundai i20 Active 1.4 SX Dual Tone (Diesel) | Manual | 1396 CC | 21.2 KM/L | 88.7 BHP | Rs. 10.1 Lakh* | |
Hyundai i20 Active 1.2 (Petrol) | Manual | 1197 CC | 17.2 KM/L | 81.9 BHP | Rs. 6.8 Lakh* | |
Hyundai i20 Active 1.2 S (Petrol) | Manual | 1197 CC | 17.2 KM/L | 81.9 BHP | Rs. 7.6 Lakh* | |
Hyundai i20 Active 1.2 SX with AVN (Petrol) | Manual | 1197 CC | 17.2 KM/L | 81.9 BHP | Rs. 8.4 Lakh* | |
Hyundai i20 Active 1.2 SX Dual Tone (Petrol) | Manual | 1197 CC | 17.2 KM/L | 81.9 BHP | Rs. 8.7 Lakh* |
*Terms & conditions applied.Please click here.