Sales:
9069143098
Service:
9569934509
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Hyundai Verna 1.4 CRDi (Diesel) | Manual | 1396 CC | 24.8 KM/L | 88.7 BHP | Rs. 9.3 Lakh* | |
Hyundai Verna 1.6 CRDi S (Diesel) | Manual | 1582 CC | 23.9 KM/L | 126.2 BHP | Rs. 10.4 Lakh* | |
Hyundai Verna 1.6 CRDi SX (Diesel) | Manual | 1582 CC | 23.9 KM/L | 126.2 BHP | Rs. 11.2 Lakh* | |
Hyundai Verna 1.6 CRDi AT S (Diesel) | Automatic | 1582 CC | 19.1 KM/L | 126.2 BHP | Rs. 11.3 Lakh* | |
Hyundai Verna 1.6 CRDI SX Option (Diesel) | Manual | 1582 CC | 23.9 KM/L | 126.2 BHP | Rs. 12.4 Lakh* | |
Hyundai Verna 1.6 CRDI AT SX Option (Diesel) | Automatic | 1582 CC | 19.1 KM/L | 126.2 BHP | Rs. 13.2 Lakh* | |
Hyundai Verna 1.4 VTVT (Petrol) | Manual | 1396 CC | 17.4 KM/L | 105.5 BHP | Rs. 8.0 Lakh* | |
Hyundai Verna 1.6 VTVT S (Petrol) | Manual | 1591 CC | 17.0 KM/L | 121.3 BHP | Rs. 9.2 Lakh* | |
Hyundai Verna 1.6 SX VTVT (Petrol) | Manual | 1591 CC | 17.0 KM/L | 121.3 BHP | Rs. 9.9 Lakh* | |
Hyundai Verna 1.6 VTVT AT S (Petrol) | Automatic | 1591 CC | 17.0 KM/L | 121.3 BHP | Rs. 10.1 Lakh* | |
Hyundai Verna 1.6 VTVT AT SX (Petrol) | Automatic | 1591 CC | 17.0 KM/L | 121.3 BHP | Rs. 10.7 Lakh* | |
Hyundai Verna 1.6 VTVT SX Option (Petrol) | Manual | 1591 CC | 17.0 KM/L | 121.3 BHP | Rs. 11.0 Lakh* |
*Terms & conditions applied.Please click here.
Variants | Ex-Showroom Price | |
---|---|---|
Hyundai Verna 1.4 CRDi (Diesel) | Rs. 9,27,404 | |
Hyundai Verna 1.6 CRDi S (Diesel) | Rs. 10,42,994 | |
Hyundai Verna 1.6 CRDi SX (Diesel) | Rs. 11,15,627 | |
Hyundai Verna 1.6 CRDi AT S (Diesel) | Rs. 11,32,229 | |
Hyundai Verna 1.6 CRDI SX Option (Diesel) | Rs. 12,42,739 | |
Hyundai Verna 1.6 CRDI AT SX Option (Diesel) | Rs. 13,24,711 | |
Hyundai Verna 1.4 VTVT (Petrol) | Rs. 7,99,684 | |
Hyundai Verna 1.6 VTVT S (Petrol) | Rs. 9,18,473 | |
Hyundai Verna 1.6 SX VTVT (Petrol) | Rs. 9,91,108 | |
Hyundai Verna 1.6 VTVT AT S (Petrol) | Rs. 10,06,789 | |
Hyundai Verna 1.6 VTVT AT SX (Petrol) | Rs. 10,73,083 | |
Hyundai Verna 1.6 VTVT SX Option (Petrol) | Rs. 10,97,466 |
*Terms & conditions applied.Please click here.
Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Hyundai Verna 1.4 CRDi (Diesel) | Manual | 1396 CC | 24.8 KM/L | 88.7 BHP | Standard | Standard | Standard |
Hyundai Verna 1.6 CRDi S (Diesel) | Manual | 1582 CC | 23.9 KM/L | 126.2 BHP | Standard | Standard | Standard |
Hyundai Verna 1.6 CRDi SX (Diesel) | Manual | 1582 CC | 23.9 KM/L | 126.2 BHP | Standard | Standard | Standard |
Hyundai Verna 1.6 CRDi AT S (Diesel) | Automatic | 1582 CC | 19.1 KM/L | 126.2 BHP | Standard | Standard | Standard |
Hyundai Verna 1.6 CRDI SX Option (Diesel) | Manual | 1582 CC | 23.9 KM/L | 126.2 BHP | Standard | Standard | Standard |
Hyundai Verna 1.6 CRDI AT SX Option (Diesel) | Automatic | 1582 CC | 19.1 KM/L | 126.2 BHP | Standard | Standard | Standard |
Hyundai Verna 1.4 VTVT (Petrol) | Manual | 1396 CC | 17.4 KM/L | 105.5 BHP | Standard | Standard | Standard |
Hyundai Verna 1.6 VTVT S (Petrol) | Manual | 1591 CC | 17.0 KM/L | 121.3 BHP | Standard | Standard | Standard |
Hyundai Verna 1.6 SX VTVT (Petrol) | Manual | 1591 CC | 17.0 KM/L | 121.3 BHP | Standard | Standard | Standard |
Hyundai Verna 1.6 VTVT AT S (Petrol) | Automatic | 1591 CC | 17.0 KM/L | 121.3 BHP | Standard | Standard | Standard |
Hyundai Verna 1.6 VTVT AT SX (Petrol) | Automatic | 1591 CC | 17.0 KM/L | 121.3 BHP | Standard | Standard | Standard |
Hyundai Verna 1.6 VTVT SX Option (Petrol) | Manual | 1591 CC | 17.0 KM/L | 121.3 BHP | Standard | Standard | Standard |
*Terms & conditions applied.Please click here.