Sales:
9069143098
Service:
9569934509
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price |
---|---|---|---|---|---|
Hyundai i10 Era (Petrol) | Manual | 1086 CC | 19.8 KM/L | 68.0 BHP | Rs. 4.4 Lakh* |
Hyundai i10 Magna 1.1L (Petrol) | Manual | 1086 CC | 19.8 KM/L | 68.0 BHP | Rs. 4.7 Lakh* |
Hyundai i10 Sportz 1.1L (Petrol) | Manual | 1086 CC | 19.8 KM/L | 68.0 BHP | Rs. 5.0 Lakh* |
Hyundai i10 Sportz 1.1L LPG (LPG) | Manual | 1086 CC | 19.2 KM/L | 68.0 BHP | Rs. 5.2 Lakh* |
*Terms & conditions applied.Please click here.
Variants | Ex-Showroom Price | |
---|---|---|
Hyundai i10 Era (Petrol) | Rs. 4,41,821 | |
Hyundai i10 Magna 1.1L (Petrol) | Rs. 4,69,179 | |
Hyundai i10 Sportz 1.1L (Petrol) | Rs. 4,95,200 | |
Hyundai i10 Sportz 1.1L LPG (LPG) | Rs. 5,23,871 |
*Terms & conditions applied.Please click here.
Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Hyundai i10 Era (Petrol) | Manual | 1086 CC | 19.8 KM/L | 68.0 BHP | Standard | Standard | Not Available |
Hyundai i10 Magna 1.1L (Petrol) | Manual | 1086 CC | 19.8 KM/L | 68.0 BHP | Standard | Standard | Standard |
Hyundai i10 Sportz 1.1L (Petrol) | Manual | 1086 CC | 19.8 KM/L | 68.0 BHP | Standard | Standard | Standard |
Hyundai i10 Sportz 1.1L LPG (LPG) | Manual | 1086 CC | 19.2 KM/L | 68.0 BHP | Standard | Standard | Standard |
*Terms & conditions applied.Please click here.