Sales:
9069143098
Service:
9914307606
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Hyundai Xcent 1.2 CRDi E (Diesel) | Manual | 1186 CC | 25.4 KM/L | 74.0 BHP | Rs. 6.4 Lakh* | |
Hyundai Xcent 1.2 CRDi E Plus (Diesel) | Manual | 1186 CC | 25.4 KM/L | 74.0 BHP | Rs. 7.0 Lakh* | |
Hyundai Xcent 1.2 CRDi S (Diesel) | Manual | 1186 CC | 25.4 KM/L | 74.0 BHP | Rs. 7.3 Lakh* | |
Hyundai Xcent 1.2 CRDi SX (Diesel) | Manual | 1186 CC | 25.4 KM/L | 74.0 BHP | Rs. 7.8 Lakh* | |
Hyundai Xcent 1.2 CRDi SX Option (Diesel) | Manual | 1186 CC | 25.4 KM/L | 74.0 BHP | Rs. 8.5 Lakh* | |
Hyundai Xcent 1.2 VTVT E (Petrol) | Manual | 1197 CC | 20.1 KM/L | 81.9 BHP | Rs. 5.5 Lakh* | |
Hyundai Xcent 1.2 VTVT E Plus (Petrol) | Manual | 1197 CC | 20.1 KM/L | 81.9 BHP | Rs. 6.0 Lakh* | |
Hyundai Xcent 1.2 VTVT S (Petrol) | Manual | 1197 CC | 20.1 KM/L | 81.9 BHP | Rs. 6.4 Lakh* | |
Hyundai Xcent 1.2 VTVT SX (Petrol) | Manual | 1197 CC | 20.1 KM/L | 81.9 BHP | Rs. 6.8 Lakh* | |
Hyundai Xcent 1.2 VTVT S AT (Petrol) | Automatic | 1197 CC | 17.4 KM/L | 81.9 BHP | Rs. 7.2 Lakh* | |
Hyundai Xcent 1.2 VTVT SX Option (Petrol) | Manual | 1197 CC | 20.1 KM/L | 81.9 BHP | Rs. 7.6 Lakh* |
*Terms & conditions applied.Please click here.