Sales:
9069143098
Service:
9569934509
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Hyundai Xcent 1.1 CRDi Base (Diesel) | Manual | 1120 CC | 24.4 KM/L | 71.0 BHP | Rs. 6.3 Lakh* | |
Hyundai Xcent 1.1 CRDi S (Diesel) | Manual | 1120 CC | 24.4 KM/L | 71.0 BHP | Rs. 7.1 Lakh* | |
Hyundai Xcent 1.1 CRDi S Celebration Edition (Diesel) | Manual | 1120 CC | 24.4 KM/L | 71.0 BHP | Rs. 7.3 Lakh* | |
Hyundai Xcent 1.1 CRDi SX (Diesel) | Manual | 1120 CC | 24.4 KM/L | 71.0 BHP | Rs. 7.4 Lakh* | |
Hyundai Xcent 1.1 CRDi SX Option (Diesel) | Manual | 1120 CC | 24.4 KM/L | 71.0 BHP | Rs. 8.1 Lakh* | |
Hyundai Xcent 1.2 Kappa Base (Petrol) | Manual | 1197 CC | 19.1 KM/L | 82.0 BHP | Rs. 5.5 Lakh* | |
Hyundai Xcent 1.2 Kappa S (Petrol) | Manual | 1197 CC | 19.1 KM/L | 82.0 BHP | Rs. 6.2 Lakh* | |
Hyundai Xcent 1.2 Kappa S Celebration Edition (Petrol) | Manual | 1197 CC | 19.1 KM/L | 82.0 BHP | Rs. 6.4 Lakh* | |
Hyundai Xcent 1.2 Kappa SX (Petrol) | Manual | 1197 CC | 19.1 KM/L | 82.0 BHP | Rs. 6.5 Lakh* | |
Hyundai Xcent 1.2 Kappa S AT (Petrol) | Automatic | 1197 CC | 19.1 KM/L | 82.0 BHP | Rs. 7.0 Lakh* | |
Hyundai Xcent 1.2 Kappa SX Option (Petrol) | Manual | 1197 CC | 19.1 KM/L | 82.0 BHP | Rs. 7.2 Lakh* | |
Hyundai Xcent 1.2 Kappa SX Option AT (Petrol) | Automatic | 1197 CC | 19.1 KM/L | 82.0 BHP | Rs. 7.9 Lakh* |
*Terms & conditions applied.Please click here.
Variants | Ex-Showroom Price | |
---|---|---|
Hyundai Xcent 1.1 CRDi Base (Diesel) | Rs. 6,34,731 | |
Hyundai Xcent 1.1 CRDi S (Diesel) | Rs. 7,09,228 | |
Hyundai Xcent 1.1 CRDi S Celebration Edition (Diesel) | Rs. 7,26,325 | |
Hyundai Xcent 1.1 CRDi SX (Diesel) | Rs. 7,43,529 | |
Hyundai Xcent 1.1 CRDi SX Option (Diesel) | Rs. 8,13,747 | |
Hyundai Xcent 1.2 Kappa Base (Petrol) | Rs. 5,47,897 | |
Hyundai Xcent 1.2 Kappa S (Petrol) | Rs. 6,19,666 | |
Hyundai Xcent 1.2 Kappa S Celebration Edition (Petrol) | Rs. 6,36,762 | |
Hyundai Xcent 1.2 Kappa SX (Petrol) | Rs. 6,52,433 | |
Hyundai Xcent 1.2 Kappa S AT (Petrol) | Rs. 6,95,454 | |
Hyundai Xcent 1.2 Kappa SX Option (Petrol) | Rs. 7,21,745 | |
Hyundai Xcent 1.2 Kappa SX Option AT (Petrol) | Rs. 7,93,695 |
*Terms & conditions applied.Please click here.
Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Hyundai Xcent 1.1 CRDi Base (Diesel) | Manual | 1120 CC | 24.4 KM/L | 71.0 BHP | Standard | Standard | Standard |
Hyundai Xcent 1.1 CRDi S (Diesel) | Manual | 1120 CC | 24.4 KM/L | 71.0 BHP | Standard | Standard | Standard |
Hyundai Xcent 1.1 CRDi S Celebration Edition (Diesel) | Manual | 1120 CC | 24.4 KM/L | 71.0 BHP | Standard | Standard | Standard |
Hyundai Xcent 1.1 CRDi SX (Diesel) | Manual | 1120 CC | 24.4 KM/L | 71.0 BHP | Standard | Standard | Standard |
Hyundai Xcent 1.1 CRDi SX Option (Diesel) | Manual | 1120 CC | 24.4 KM/L | 71.0 BHP | Standard | Standard | Standard |
Hyundai Xcent 1.2 Kappa Base (Petrol) | Manual | 1197 CC | 19.1 KM/L | 82.0 BHP | Standard | Standard | Standard |
Hyundai Xcent 1.2 Kappa S (Petrol) | Manual | 1197 CC | 19.1 KM/L | 82.0 BHP | Standard | Standard | Standard |
Hyundai Xcent 1.2 Kappa S Celebration Edition (Petrol) | Manual | 1197 CC | 19.1 KM/L | 82.0 BHP | Standard | Standard | Standard |
Hyundai Xcent 1.2 Kappa SX (Petrol) | Manual | 1197 CC | 19.1 KM/L | 82.0 BHP | Standard | Standard | Standard |
Hyundai Xcent 1.2 Kappa S AT (Petrol) | Automatic | 1197 CC | 19.1 KM/L | 82.0 BHP | Standard | Standard | Standard |
Hyundai Xcent 1.2 Kappa SX Option (Petrol) | Manual | 1197 CC | 19.1 KM/L | 82.0 BHP | Standard | Standard | Standard |
Hyundai Xcent 1.2 Kappa SX Option AT (Petrol) | Automatic | 1197 CC | 19.1 KM/L | 82.0 BHP | Standard | Standard | Standard |
*Terms & conditions applied.Please click here.