Sales:
9069143098
Service:
9569934509
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Hyundai Verna 1.4 CRDi (Diesel) | Manual | 1396 CC | 24.8 KM/L | 88.7 BHP | ` 9.2 Lakh* | |
Hyundai Verna 1.6 CRDi S (Diesel) | Manual | 1582 CC | 23.9 KM/L | 126.2 BHP | ` 10.4 Lakh* | |
Hyundai Verna 1.6 CRDi SX (Diesel) | Manual | 1582 CC | 23.9 KM/L | 126.2 BHP | ` 11.1 Lakh* | |
Hyundai Verna 1.6 CRDi AT S (Diesel) | Automatic | 1582 CC | 19.1 KM/L | 126.2 BHP | ` 11.3 Lakh* | |
Hyundai Verna 1.6 CRDI SX Option (Diesel) | Manual | 1582 CC | 23.9 KM/L | 126.2 BHP | ` 12.4 Lakh* | |
Hyundai Verna 1.6 CRDI AT SX Option (Diesel) | Automatic | 1582 CC | 19.1 KM/L | 126.2 BHP | ` 13.2 Lakh* | |
Hyundai Verna 1.4 VTVT (Petrol) | Manual | 1396 CC | 17.4 KM/L | 105.5 BHP | ` 7.9 Lakh* | |
Hyundai Verna 1.6 VTVT S (Petrol) | Manual | 1591 CC | 17.0 KM/L | 121.3 BHP | ` 9.1 Lakh* | |
Hyundai Verna 1.6 SX VTVT (Petrol) | Manual | 1591 CC | 17.0 KM/L | 121.3 BHP | ` 9.8 Lakh* | |
Hyundai Verna 1.6 VTVT AT S (Petrol) | Automatic | 1591 CC | 17.0 KM/L | 121.3 BHP | ` 10.0 Lakh* | |
Hyundai Verna 1.6 VTVT AT SX (Petrol) | Automatic | 1591 CC | 17.0 KM/L | 121.3 BHP | ` 10.7 Lakh* | |
Hyundai Verna 1.6 VTVT SX Option (Petrol) | Manual | 1591 CC | 17.0 KM/L | 121.3 BHP | ` 10.9 Lakh* |
*Terms & conditions applied.Please click here.
Variants | Ex-Showroom Price | |
---|---|---|
Hyundai Verna 1.4 CRDi (Diesel) | ` 9,21,290 | |
Hyundai Verna 1.6 CRDi S (Diesel) | ` 10,36,874 | |
Hyundai Verna 1.6 CRDi SX (Diesel) | ` 11,09,508 | |
Hyundai Verna 1.6 CRDi AT S (Diesel) | ` 11,26,110 | |
Hyundai Verna 1.6 CRDI SX Option (Diesel) | ` 12,36,619 | |
Hyundai Verna 1.6 CRDI AT SX Option (Diesel) | ` 13,18,592 | |
Hyundai Verna 1.4 VTVT (Petrol) | ` 7,93,569 | |
Hyundai Verna 1.6 VTVT S (Petrol) | ` 9,12,356 | |
Hyundai Verna 1.6 SX VTVT (Petrol) | ` 9,84,990 | |
Hyundai Verna 1.6 VTVT AT S (Petrol) | ` 10,01,594 | |
Hyundai Verna 1.6 VTVT AT SX (Petrol) | ` 10,66,964 | |
Hyundai Verna 1.6 VTVT SX Option (Petrol) | ` 10,91,348 |
*Terms & conditions applied.Please click here.
Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Hyundai Verna 1.4 CRDi (Diesel) | Manual | 1396 CC | 24.8 KM/L | 88.7 BHP | Standard | Standard | Standard |
Hyundai Verna 1.6 CRDi S (Diesel) | Manual | 1582 CC | 23.9 KM/L | 126.2 BHP | Standard | Standard | Standard |
Hyundai Verna 1.6 CRDi SX (Diesel) | Manual | 1582 CC | 23.9 KM/L | 126.2 BHP | Standard | Standard | Standard |
Hyundai Verna 1.6 CRDi AT S (Diesel) | Automatic | 1582 CC | 19.1 KM/L | 126.2 BHP | Standard | Standard | Standard |
Hyundai Verna 1.6 CRDI SX Option (Diesel) | Manual | 1582 CC | 23.9 KM/L | 126.2 BHP | Standard | Standard | Standard |
Hyundai Verna 1.6 CRDI AT SX Option (Diesel) | Automatic | 1582 CC | 19.1 KM/L | 126.2 BHP | Standard | Standard | Standard |
Hyundai Verna 1.4 VTVT (Petrol) | Manual | 1396 CC | 17.4 KM/L | 105.5 BHP | Standard | Standard | Standard |
Hyundai Verna 1.6 VTVT S (Petrol) | Manual | 1591 CC | 17.0 KM/L | 121.3 BHP | Standard | Standard | Standard |
Hyundai Verna 1.6 SX VTVT (Petrol) | Manual | 1591 CC | 17.0 KM/L | 121.3 BHP | Standard | Standard | Standard |
Hyundai Verna 1.6 VTVT AT S (Petrol) | Automatic | 1591 CC | 17.0 KM/L | 121.3 BHP | Standard | Standard | Standard |
Hyundai Verna 1.6 VTVT AT SX (Petrol) | Automatic | 1591 CC | 17.0 KM/L | 121.3 BHP | Standard | Standard | Standard |
Hyundai Verna 1.6 VTVT SX Option (Petrol) | Manual | 1591 CC | 17.0 KM/L | 121.3 BHP | Standard | Standard | Standard |
*Terms & conditions applied.Please click here.